Table 6: Marlene Watson | Transportation

Details Price
1:00pm | Dec 3 $0.00 USD  
1:55pm | Dec 3 $0.00 USD   Sold Out
3:00pm | Dec 3 $0.00 USD   Sold Out
3:55pm | Dec 3 $0.00 USD   Sold Out
8:00am | Dec 4 $0.00 USD  
8:55am | Dec 4 $0.00 USD  
10:00am | Dec 4 $0.00 USD   Sold Out
10:55am | Dec 4 $0.00 USD  
1:00pm | Dec 4 $0.00 USD   Sold Out
1:55pm | Dec 4 $0.00 USD   Sold Out
3:00pm | Dec 4 $0.00 USD   Sold Out
3:55pm | Dec 4 $0.00 USD  
8:00am | Dec 5 $0.00 USD  
8:55am | Dec 5 $0.00 USD   Sold Out
10:00am | Dec 5 $0.00 USD  
10:55am | Dec 5 $0.00 USD  
1:00pm | Dec 5 $0.00 USD  
1:55pm | Dec 5 $0.00 USD   Sold Out
3:00pm | Dec 5 $0.00 USD  
3:55pm | Dec 5 $0.00 USD  

Table 23: Joshua Neuffer | Fisheries/Wildlife/Agriculture

Details Price
3:00pm | Dec 3 $0.00 USD  
4:00pm | Dec 3 $0.00 USD  
3:00pm | Dec 4 $0.00 USD  
4:00pm | Dec 4 $0.00 USD  
9:00am | Dec 4 $0.00 USD  
08:15am | Dec 5 $0.00 USD   Sold Out
08:50am | Dec 5 $0.00 USD   Sold Out
09:30am | Dec 5 $0.00 USD   Sold Out
10:10am | Dec 5 $0.00 USD   Sold Out
10:50am | Dec 5 $0.00 USD   Sold Out
11:30am | Dec 5 $0.00 USD   Sold Out
10:00am | Dec 4 $0.00 USD   Sold Out

Table 27: Cyril Andrews | Trust Services

Details Price
1:00pm| Dec 3 $0.00 USD  
1:55pm| Dec 3 $0.00 USD  
3;00pm| Dec 3 $0.00 USD  
3:55pm| Dec 3 $0.00 USD  
8:00am| Dec 4 $0.00 USD  
08:55am| Dec 4 $0.00 USD  
10:00am| Dec 4 $0.00 USD  
10:55am| Dec 4 $0.00 USD  
1:00pm| Dec 4 $0.00 USD  
1:55pm| Dec 4 $0.00 USD  
3:00pm| Dec 4 $0.00 USD  
3:55pm| Dec 4 $0.00 USD  
08:00m| Dec 5 $0.00 USD  
08:55m| Dec 5 $0.00 USD  
10:00m| Dec 5 $0.00 USD  
10:55m| Dec 5 $0.00 USD  
1:00pm| Dec 5 $0.00 USD  
1:55pm| Dec 5 $0.00 USD  
3:00pm| Dec 5 $0.00 USD  
3:55pm| Dec 5 $0.00 USD  

Table 26: Cassandra Kelting & Lois Sholl | Department of Veteran Affairs

Details Price
1:00pm - 4:00pm | Dec 3 $0.00 USD  
08:00am -12:00am | Dec 4 $0.00 USD  
1:00pm - 5:00pm | Dec 4 $0.00 USD  
08:00am-12:00am | Dec 5 $0.00 USD  
1:00pm-5:00pm | Dec 5 $0.00 USD  

Table 25: Molly Parkan | FEMA Hazard Mitigation and Grants

Details Price
9:00am | Dec 4 $0.00 USD   Sold Out
9:30am | Dec 4 $0.00 USD   Sold Out
10:00am | Dec 4 $0.00 USD  
10:30am | Dec 4 $0.00 USD  
11:00am | Dec 4 $0.00 USD  
11:30am | Dec 4 $0.00 USD  
1:00pm | Dec 4 $0.00 USD  
1:30pm | Dec 4 $0.00 USD  
2:00pm | Dec 4 $0.00 USD   Sold Out
2:30pm | Dec 4 $0.00 USD  
3:00pm | Dec 4 $0.00 USD  
3;30pm | Dec 4 $0.00 USD   Sold Out
9:00am | Dec 4 $0.00 USD  
9:30am | Dec 5 $0.00 USD  
10:00am | Dec 5 $0.00 USD  
10:30am | Dec 5 $0.00 USD  
11:00am | Dec 5 $0.00 USD  
11:30am | Dec 5 $0.00 USD  

Table 24: Stacy Gunderson | FEMA General Resources

Details Price
9:00am | Dec 4 $0.00 USD  
9:30am | Dec 4 $0.00 USD  
10:00am | Dec 4 $0.00 USD   Sold Out
10:30am | Dec 4 $0.00 USD  
11:00am | Dec 4 $0.00 USD   Sold Out
11:30am | Dec 4 $0.00 USD  
1:00pm | Dec 4 $0.00 USD  
1:30pm | Dec 4 $0.00 USD  
2:30pm | Dec 4 $0.00 USD  
3:00pm | Dec 4 $0.00 USD  
9:00am | Dec 5 $0.00 USD  
9:30am | Dec 5 $0.00 USD  
10:00am | Dec 5 $0.00 USD  
10:30am | Dec 5 $0.00 USD  
11:00am | Dec 5 $0.00 USD  
11:30am | Dec 5 $0.00 USD